
The Omni Grove Park Inn features more than 55,000 square feet of versatile event, banquet, convention and meeting space. This includes an 18,000-square-foot Grand Ballroom, an 8,800-square-foot Heritage Ballroom and our brand new 3,200 square-foot Seely Pavilion. Plus, 28 meeting rooms, suites as well as pre-function areas and stunning outdoor terraces, patios and balconies make it the perfect place for your next meeting or gala.
The Omni Grove Park Inn, located in Asheville, N.C., is one of the country's most celebrated resorts. The Inn offers sweeping views of the Blue Ridge Mountains, a Donald Ross-designed golf course, an award-winning spa and spacious meeting and convention facilities. This AAA Four-Diamond Property is an ideal location for your next meeting. We look forward to welcoming you.
Floorplan: View Floorplan
Room Name | SqFt. | Dimensions | Ceiling | Theater | Classroom | Banquet | Reception |
---|---|---|---|---|---|---|---|
Grand Ballroom | 17760 | 160 X 111 | 16 | 2200 | 1100 | 1050 | 1865 |
Grand Ballroom A | 5772 | 52 X 111 | 16 | 648 | 400 | 480 | 600 |
Grand Ballroom B | 5772 | 52 X 111 | 16 | 648 | 400 | 480 | 600 |
Grand Ballroom C | 6216 | 56 X 111 | 16 | 648 | 400 | 480 | 600 |
Coolidge | 1260 | 28 X 45 | 9 | 120 | 84 | 90 | 100 |
Eisenhower | 1260 | 28 X 45 | 9 | 120 | 84 | 90 | 100 |
Hoover | 1260 | 28 X 45 | 9 | 120 | 84 | 90 | 100 |
Roosevelt | 1260 | 28 X 45 | 9 | 120 | 84 | 90 | 100 |
Taft | 1176 | 28 X 42 | 9 | 120 | 84 | 90 | 100 |
Wilson | 1176 | 28 X 42 | 9 | 120 | 84 | 90 | 100 |
Vanderbilt Terrace | 4290 | 66 X 65 | 160 | 200 | |||
Hertiage Room | 8778 | 114 X 76 | 14 | 1100 | 600 | 780 | 1100 |
Heritage Ballroom A | 2926 | 38 X 77 | 14 | 350 | 220 | 260 | 300 |
Heritage Ballroom B | 2926 | 38 X 77 | 14 | 350 | 220 | 260 | 300 |
Heritage Ballroom C | 2926 | 38 X 77 | 14 | 350 | 220 | 260 | 300 |
Dogwood | 429 | 27 X 15 | 9 | 36 | 24 | 20 | 40 |
Laurel | 1536 | 31 X 48 | 9 | 140 | 120 | 140 | 150 |
Laurel F, G, H, or J | 384 | 16 X 24 | 9 | 25 | 16 | 20 | 30 |
Rhododendron KL | 459 | 27 X 17 | 9 | ||||
Rhododendron MN | 459 | 27 X 17 | 9 | ||||
Mountain View Terrace | 6925 | X | 300 | 350 | 600 | ||
Skyline Room | 4686 | 66 X 71 | 7.11 | 280 | 180 | 280 | 400 |
For Media
For Planners