Crowne Plaza Asheville, one of the most unique destinations in the Southeast, sits atop 125 acres of rolling hills. This full-service hotel is located one short mile from Downtown Asheville, the city that’s often called “The Paris of the South.” We offer 34,000 square feet of meeting and convention space to meet the needs of any business or special event. Guests of the hotel have a variety of amenities to choose from; there is literally something for everyone. Whether you fancy a rejuvenating massage at Adelaide Spa, or a 9-hole round of golf, your getaway will be everything you dreamed of. We offer tennis courts, walking trails, a wellness center, group fitness classes, an indoor and outdoor pool, sauna, jacuzzi, and more. If you’re looking for excitement, simply head on over to The Adventure Center of Asheville, conveniently located on the hotel property. There you will find ziplines, aerial trails, obstacle courses, swinging bridges, and more. If exploring is in your itinerary, we are close to The Biltmore, the Blue Ridge Parkway, The North Carolina Arboretum, hiking, whitewater rafting, downtown shopping, and unique art galleries. After sightseeing, check out the view while you satiate your appetite and relax at Overlook Restaurant, the best kept secret in Asheville. After dinner, kick back with a cocktail at our grand fireplace, located just beside the lounge. If you’d rather be outdoors, breathe in the fresh mountain air at our cozy firepit, while you watch the stars fall from the sky. Then retire to your room, suite, or villa, and snuggle up in the most comfortable bed in this city. Crowne Plaza Asheville knows that Southern hospitality is love in action. And that’s just what we intend to do.
Room Name | SqFt. | Dimensions | Ceiling | Theater | Classroom | Banquet | Reception |
---|---|---|---|---|---|---|---|
Crowne Plaza Expo Center | 16660 | 98 X 170 | 16 | 1600 | 900 | 1200 | 1600 |
Crowne Plaza Expo Center Veranda | 2500 | 25 X 100 | 12 | 90 | 150 | ||
Crowne Ballroom | 7000 | 140 X 50 | 11 | 600 | 400 | 480 | 600 |
Mt. Mitchell (1/4 of Crown Ballroom) | 1750 | 35 X 50 | 11 | 150 | 95 | 120 | 130 |
Mt. Roan (1/4 of Crowne Ballroom) | 1750 | 35 X 50 | 14 | 150 | 95 | 120 | 130 |
Mt. Pisgah (1/4 of Crowne Ballroom) | 1750 | 35 X 50 | 14 | 150 | 95 | 120 | 130 |
Mt. Pilot (1/4 of Crowne Ballroom) | 1750 | 35 X 50 | 11 | 150 | 95 | 120 | 130 |
Foxfire | 1080 | 36 X 30 | 10 | 80 | 50 | 50 | 60 |
Foxfire I (1/2 of Foxfire) | 540 | 36 X 15 | 10 | 40 | 25 | 25 | 30 |
Foxfire II (1/2 of Foxfire) | 540 | 36 X 15 | 10 | 40 | 25 | 25 | 30 |
Dogwood | 800 | 32 X 25 | 10 | 4 | 25 | 30 | 35 |
Magnolia | 528 | 16 X 33 | 7.6 | 35 | 25 | 30 | 35 |
Swannanoa Board Room | 364 | 13 X 28 | 7.6 | ||||
Blue Ridge | 1628 | 37 X 44 | 8 | 100 | 75 | 80 | 75 |
For Visitors
For Media
For Planners