
We use our galleries as a platform for investigating contemporary practices of making in the shifting creative landscape of the 21st century.
Please note, the capacity of each room is dependent upon setup and health and safety guidelines.
Room Name | SqFt. | Dimensions | Ceiling | Theater | Classroom | Banquet | Reception |
---|---|---|---|---|---|---|---|
Ideation Lab (Basement) | 3000 | X | 120 | 120 | 120 | 120 | |
Michael Sherrill Loft | 1100 | X | 36 | 36 | 36 | 36 | |
Sarah and Bill Morgan Board Room | 500 | X | 16 | ||||
UNC Asheville Conference Room | 150 | X | 8 | ||||
Warren Wilson College Conference Room | 150 | X | 5 | ||||
Explore Asheville Assembly Hall | X | 60 | 60 | 60 | |||
Bresler Family Gallery | X |
For Media
For Planners