Men's Tournament Schedule
Download 2012/13 Men's Tournament Bracket
First Round | Friday, March 8 | ExploreAsheville.com Arena (U.S. Cellular Center)
Quarterfinals | Saturday, March 9 | ExploreAsheville.com Arena (U.S. Cellular Center)
| Game | Matchup | Time | Live Stats | Live Video |
| Game 5 | Winner of Game 1 vs #1 Davidson* | 12:00 p.m. | Live Stats | ESPN3 |
| Game 6 | #4 Appalachian State vs Winner of Game 2 | 2:30 p.m. | Live Stats | ESPN3 |
| Game 7 | Winner of Game 3 vs #2 Elon* | 6:00 p.m. | Live Stats | ESPN3 |
| Game 8 | #3 College of Charleston vs Winner of Game 4 | 8:30 p.m. | Live Stats | ESPN3 |
*The North and South Division Champions will receive an automatic bye. The division champion with the best conference record (or tiebreaker) will play in the noon game on March 9. The second division champion will be slotted in the 6:00 p.m. game on March 9. All other seeds will be determined by overall conference record regardless of division.
Semifinals | Sunday, March 10 | ExploreAsheville.com Arena (U.S. Cellular Center)
| Game | Matchup | Time | Live Stats | Live Video |
| Game 9 | Winner of Game 5 vs Winner of Game 6 | 6:00 p.m. | Live Stats | ESPN3 |
| Game 10 | Winner of Game 7 vs Winner of Game 8 | 8:30 p.m. | Live Stats | ESPN3 |
Championship | Monday, March 11 | ExploreAsheville.com Arena (U.S. Cellular Center)
| Game | Matchup | Time | Live Stats | Live Video |
| Game 11 | Winner of Game 9 vs Winner of Game 10 | 7:00 p.m. | Live Stats | ESPN2 |
Women's Tournament Schedule
Download 2012/13 Women's Tournament Bracket
First Round | Friday, March 8 | Kimmel Arena
^Denotes approximate game time. The first game of the day will have a firm starting time. Each game thereafter will start 30 minutes following the conclusion of the preceding game.
Quarterfinals | Saturday, March 9 | Kimmel Arena
^Denotes approximate game time. The first game of the day will have a firm starting time. Each game thereafter will start 30 minutes following the conclusion of the preceding game.
Semifinals | Sunday, March 10 | ExploreAsheville.com Arena (U.S. Cellular Center)
| Game | Matchup | Time | Live Stats | Live Video |
| Game 8 | Winner of Game 4 vs Winner of Game 5 | 12:00 p.m. | Live Stats | ESPN3 |
| Game 9 | Winner of Game 6 vs Winner of Game 7 | 2:30 p.m. | Live Stats | ESPN3 |
Championship | Monday, March 11 | ExploreAsheville.com Arena (U.S. Cellular Center)
| Game | Matchup | Time | Live Stats | Live Video |
| Game 10 | Winner of Game 8 vs Winner of Game 9 | 3:00 p.m. | Live Stats | ESPN3 |
Venues

87 Haywood St.
Asheville, NC 28801
Newly renovated just in time for the tournament, the ExploreAsheville.com Arena is located in the heart of the city, walking distance to many great restaurants and the Visitors Center. The ExploreAsheville.com Arena provides a great location with ample parking.
View the ExploreAsheville.com Arena seating chart and order your tickets online here.

One University Heights
Asheville, NC 28804
Brand new and ready for women's play this state-of-the art facility is a perfect venue for the SoCon Women to start their tournament play on March 2nd. Check back for seating chart.
Find directions to Kimmel Arena here.